Home  |  Not signed on  |  Sign on  |  Register  
 
Try before you buy
Search by your measurements
 

Rick Owens

Stylish fitted leather coat jacket

RO3703

Price: 799.99 USD   Add to shopper
Currency: CHF | EUR | USD Prices shown are NET prices
Taxes customs and import duties may apply for international purchases, please read General Terms of Sale
×
Please verify size, color and material combination.
Size Color Material
Italy - 44
Army
Washed lamb leather semi glossy finish
Price:
----.--
USD
     
Prices shown are NET prices
Taxes customs and import duties may apply for international purchases, please read General Terms of Sale
Thank you, the item was added to your shopper!
Go to your shopper Back Continue shopping
Description Images Sizing Availability
Sizing
This style uses italian female apparel sizing system and is currently available in one, 44 size.

This particular style is normally cut. It corresponds well with original RO label sizing. Please orient yourself on the designer size chart.

 
Style Measurements
Size: Italy - 44
Bust across (flexible) ~18.1 in
Waist across first button 14.6 in
Waist across second button 15.7 in
Back - shoulder seam to shoulder seam 15 in
Sleeve length 29.1 in
Back Length at the middle 37.8 in
Units: Centimeter | Inch
 
Your personal sizing tables
Click on the link below to use our sizing advisor to estimate your size!
Swissgal.com Sizing advisor
 
Female apparel sizing guide for ITALIAN FEMALE APPAREL sizes
  36 38 40 42 44 46 48 50 52
Bust 33.4 in 33.5 - 34.4 in 34.5 - 35.4 in 35.5 - 36.4 in 36.5 - 37.9 in 38 - 39.4 in 39.5 - 40.9 in 41 - 42.4 in 42.5+ in
Natural Waist 24.4 in 24.5 - 25.4 in 25.5 - 26.4 in 26.5 - 27.4 in 27.5 - 28.9 in 29 - 30.4 in 30.5 - 31.9 in 32 - 33.4 in 33.5+ in
Hips 34.4 in 34.5 - 35.4 in 35.5 - 36.4 in 36.5 - 37.4 in 37.5 - 38.9 in 39 - 40.4 in 40.5 - 41.9 in 42 - 43.4 in 43.5+ in
Back width 14.2 in 14.3 - 14.5 in 14.6 - 14.9 in 15 - 15.3 in 15.4 - 15.7 in 15.8 - 16 in 16.1 - 16.4 in 16.5 - 16.8 in 16.9+ in
Back length 16.2 in 16.3 - 16.4 in 16.5 in 16.5 - 16.7 in 16.8 - 16.9 in 17 - 17.2 in 17.3 - 17.4 in 17.5 - 17.7 in 17.8+ in
Sleeve length 22.7 in 22.8 - 22.9 in 23 - 23.2 in 23.3 - 23.4 in 23.5 - 23.7 in 23.8 - 23.9 in 24 - 24.2 in 24.3 - 24.4 in 24.5+ in
Front Rise 10.5 in 10.6 - 10.7 in 10.8 - 11 in 11.1 - 11.2 in 11.3 - 11.6 in 11.7 - 12 in 12.1 - 12.3 in 12.4 - 12.7 in 12.8+ in
Back Rise 14.4 in 14.5 - 14.6 in 14.7 - 14.9 in 15 - 15.1 in 15.2 - 15.5 in 15.6 - 15.9 in 16 - 16.2 in 16.3 - 16.6 in 16.7+ in
Inseam 27.9 in 28 in 28.1 in 28.2 in 28.3 in 28.3 in 28.3 in 28.3 in 28.3+ in
Units: Centimeter | Inch
 
International apparel sizing chart
US 2 4 6 8 10 12 14 16 18
France 34 36 38 40 42 44 46 48 50
Italy 36 38 40 42 44 46 48 50 52
UK 4 6 8 10 12 14 16 18 20
Japan 5 7 9 11 13 15 17 19 21
Germany 32 34 36 38 40 42 44 46 48
Australia 6 8 10 12 14 16 18 20 22
Store XS S M M L XL XL XXL XXL
Highlighted cells represent sizing system of this style.
 
Continue shopping